Selling point :
Screen: 1.28″IPS screen
Touch Panel:COB capacitive multi-touch
Battery: 260Mah
Charging method: Magnetic charging
Bluetooth: BT5.1
Bluetooth calls: BT5.1
System version:IOS 10.0 and above, Android 5.0 and above
Software function
Receive/Reject phone calls/ Dial phone call,Bluetooth calling,Music player,Heart rate monitoring,Blood/Blood oxygen pressure monitoring,Sleep monitoring,Sedentary reminder,ports pedometer/calorie consumption/track record/exercise time,Call reminder and display,Message is pushed and displayed, Remote control camera,Automatically heart rate measurement,Multi-Sport,measurement,Clock reminder ,Alarm reminder,Date/week display, weather push, menstrual cycle (app-gender is set to female only to have this function),Remote control to take pictures, raise your hand to brighten the screen, find a mobile phone, do not disturb mode, switch between multiple dials, brightness adjustment, firmware upgrade, etc.
Language
Bracelet supports languages: Simplified Chinese, English, Italian, Japanese, German, Spanish, French, Russian, Portuguese, Polish, Turkish, Greek, Hebrew, Czech, Hungarian, Arabic
APP(FunDo Health) support language: Russian, Bulgarian, Hungarian, Turkish, Hebrew, German, Italian, Czech, Slovak, Japanese, French, Polish, Thai, Simplified Chinese, Traditional Chinese, Finnish, English, Portuguese English, Spanish, Arabic.
Package Included
Host, charger, wrist strap, manual, box
after receive the watch ,please charging first.Because after a long period of logistics, the watch has a low battery.Before using, scan the QR code on the manual to download the app and connect it to the watch with APP.
Xiaomi Mijia ECG+PPG Business Smart Watch Men Bluetooth Call Health Sleep Monitoring Multiple Sports Mode Waterproof Smartwatch
$9.99 – $43.99
Weight | 0.220 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
SIM Card Slot | no |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.1 |
Wi-fi | No |
Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Activity Tracked | Other, Steps Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | FunDo Health |
Screen Material | AMOLED |
CPU Model | Mediatek |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 240*240 |
Display Size | 1.28"IPS screen |
Movement Type | Electronic |
Style | fashion |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | Steel |
Band Material | Steel |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 220-300mah |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android Wear, Android OS, IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, French, German, japanese, HEBREW, Arabic, Greek |
Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, Tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, Permanent Calendar, Power Reserve, GMT Two Places, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Countdown |
Brand Name | MIJIA |
Origin | Mainland China |
Certification | CE |
feature1: | Blood Pressure |
feature2: | Music Control |
feature3: | Notifications push |
feature4: | Multip sports mode |
feature5: | Blood Oxygen |
feature6: | Bluetooth Camera |
feature7: | SMS alerts push |
feature8: | call remind |
feature9: | smart watch |
feature10: | smart watch women |
feature11: | smart watch men android |
feature12: | smart watch band |
feature13: | smart watch 2022 |
feature14: | smart watch men |
feature15: | Bluetooth call |
feature16: | sedentary reminder |
feature17: | Weather |
feature18: | Clock |
feature19: | support OTA upgrade |
feature20: | sleep monitoring |
feature21: | Anti-lost |
feature22: | Pedometer, Stopwatch |
Be the first to review “Xiaomi Mijia ECG+PPG Business Smart Watch Men Bluetooth Call Health Sleep Monitoring Multiple Sports Mode Waterproof Smartwatch” Cancel reply
Related products
Health Monitors
Health Monitors
Health Monitors
Health Monitors
Reviews
There are no reviews yet.